Activity
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 80 | 49 | 23 | 33 | 23 | 30 | 42 | 75 | 77 | 105 | 76 | 61 | 54 | 60 | 75 | 74 | 75 | 62 | 51 | 55 | 118 | 151 | 138 | 104 |
| % | 4.73 | 2.90 | 1.36 | 1.95 | 1.36 | 1.77 | 2.48 | 4.44 | 4.55 | 6.21 | 4.49 | 3.61 | 3.19 | 3.55 | 4.44 | 4.38 | 4.44 | 3.67 | 3.02 | 3.25 | 6.98 | 8.93 | 8.16 | 6.15 |
|---|
| Day | Total (%) |
|---|
| 1 | 273 (16.14%) |
|---|
| 2 | 241 (14.25%) |
|---|
| 3 | 182 (10.76%) |
|---|
| 4 | 217 (12.83%) |
|---|
| 5 | 219 (12.95%) |
|---|
| 6 | 307 (18.15%) |
|---|
| 7 | 252 (14.90%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| 1 | 12 | 9 | 5 | 8 | 3 | 5 | 7 | 15 | 8 | 23 | 6 | 9 | 3 | 5 | 11 | 14 | 7 | 9 | 6 | 11 | 24 | 30 | 29 | 14 |
|---|
| 2 | 13 | 5 | 1 | 10 | 4 | 3 | 6 | 9 | 10 | 9 | 15 | 15 | 15 | 10 | 17 | 8 | 15 | 9 | 5 | 3 | 15 | 17 | 16 | 11 |
|---|
| 3 | 3 | 2 | 2 | 1 | 2 | 9 | 4 | 8 | 6 | 14 | 10 | 6 | 1 | 6 | 7 | 7 | 9 | 7 | 6 | 12 | 21 | 11 | 21 | 7 |
|---|
| 4 | 8 | 7 | | 2 | 2 | 2 | 6 | 7 | 13 | 14 | 9 | 4 | 7 | 3 | 2 | 9 | 8 | 14 | 7 | 8 | 12 | 32 | 19 | 22 |
|---|
| 5 | 15 | 7 | 2 | 5 | 3 | | 2 | 21 | 8 | 10 | 15 | 5 | 5 | 7 | 5 | 9 | 10 | 9 | 9 | 9 | 16 | 20 | 14 | 13 |
|---|
| 6 | 16 | 12 | 5 | 2 | 6 | 5 | 3 | 6 | 18 | 17 | 12 | 6 | 9 | 15 | 14 | 17 | 20 | 6 | 11 | 8 | 19 | 26 | 29 | 25 |
|---|
| 7 | 13 | 7 | 8 | 5 | 3 | 6 | 14 | 9 | 14 | 18 | 9 | 16 | 14 | 14 | 19 | 10 | 6 | 8 | 7 | 4 | 11 | 15 | 10 | 12 |
|---|
| Month | Commits (%) |
|---|
| 1 | 296 (17.50 %) |
| 2 | 55 (3.25 %) |
| 3 | 81 (4.79 %) |
| 4 | 90 (5.32 %) |
| 5 | 68 (4.02 %) |
| 6 | 120 (7.10 %) |
| 7 | 117 (6.92 %) |
| 8 | 9 (0.53 %) |
| 9 | 143 (8.46 %) |
| 10 | 203 (12.00 %) |
| 11 | 153 (9.05 %) |
| 12 | 356 (21.05 %) |
| Month | Commits |
|---|
| 2010-01 | 46 |
| 2009-12 | 207 |
| 2009-11 | 139 |
| 2009-10 | 188 |
| 2009-09 | 89 |
| 2009-08 | 1 |
| 2009-07 | 25 |
| 2009-06 | 47 |
| 2009-05 | 20 |
| 2009-04 | 39 |
| 2009-03 | 81 |
| 2009-02 | 55 |
| 2009-01 | 193 |
| 2008-12 | 18 |
| 2008-11 | 3 |
| 2008-10 | 15 |
| 2008-09 | 54 |
| 2008-08 | 8 |
| 2008-07 | 92 |
| 2008-06 | 73 |
| 2008-05 | 48 |
| 2008-04 | 51 |
| 2008-01 | 57 |
| 2007-12 | 131 |
| 2007-11 | 11 |
| Year | Commits (% of all) |
|---|
| 2010 | 46 (2.72%) |
| 2009 | 1084 (64.10%) |
| 2008 | 419 (24.78%) |
| 2007 | 142 (8.40%) |
