Stats for jakub

First day: 20.01.2020
Last day: 09.11.2020

Versus stats

Encounters Win Loss %Wins
barborka 7 7 0 100.00
gabo 11 10 1 90.91
jakub 0 0 0 NaN
jose 2 2 0 100.00
juraj 5 5 0 100.00
kundan 1 1 0 100.00
marian 1 1 0 100.00
martin 1 1 0 100.00
miki 2 2 0 100.00
minh 1 1 0 100.00
minh2 1 1 0 100.00
oli 10 9 1 90.00
oto 9 6 3 66.67
vlado 4 3 1 75.00
vlado2 0 0 0 NaN
zuzana 0 0 0 NaN

vs ..

encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter