Stats for oli

First day: 20.01.2020
Last day: 09.11.2020

Versus stats

Encounters Win Loss %Wins
barborka 9 4 5 44.44
gabo 18 18 0 100.00
jakub 10 1 9 10.00
jose 0 0 0 NaN
juraj 9 6 3 66.67
kundan 1 0 1 0.00
marian 0 0 0 NaN
martin 1 0 1 0.00
miki 3 0 3 0.00
minh 1 0 1 0.00
minh2 0 0 0 NaN
oli 0 0 0 NaN
oto 13 3 10 23.08
vlado 4 1 3 25.00
vlado2 0 0 0 NaN
zuzana 0 0 0 NaN

vs ..

encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter