Stats for oto

First day: 20.01.2020
Last day: 09.11.2020

Versus stats

Encounters Win Loss %Wins
barborka 11 9 2 81.82
gabo 15 14 1 93.33
jakub 9 3 6 33.33
jose 3 2 1 66.67
juraj 7 7 0 100.00
kundan 0 0 0 NaN
marian 0 0 0 NaN
martin 2 2 0 100.00
miki 2 2 0 100.00
minh 1 0 1 0.00
minh2 0 0 0 NaN
oli 13 10 3 76.92
oto 0 0 0 NaN
vlado 3 1 2 33.33
vlado2 0 0 0 NaN
zuzana 1 1 0 100.00

vs ..

encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter
encounter